EncomPos Software Live weather
Latitude N 34° 17' 24" Longitude W 84° 26' 02" Elevation 1033 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.5 °F | at 14:30 |
| Low Temperature | 57.6 °F | at 02:09 |
| High Apparent Temperature | 65.1 °F | at 14:26 |
| Low Apparent Temperature | 58.2 °F | at 01:59 |
| Low Wind Chill | 57.6 °F | at 02:09 |
| High Heat Index | 61.5 °F | at 14:30 |
| High Humidity | 100 % | at 02:37 |
| Low Humidity | 92 % | at 00:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.98 in | |
| Rainfall Rate Max | 0.84 in/hr | at 06:35 |
| High Hourly Rainfall | 0.28 in | at 06:58 |
| Wind | ||
| Highest Gust | 9.8 mph | at 08:12 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 05:51 |
| Wind Run | 12.6 miles | |
| Pressure | ||
| High Pressure (SL) | 30.14 in | at 00:25 |
| Low Pressure (SL) | 30.07 in | at 05:40 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/18/2012 3:06:21 PM
powered by
Cumulus
v1.9.1 (989)