EncomPos Software Live weather
Latitude N 34° 17' 24" Longitude W 84° 26' 02" Elevation 1033 ft
Records began on 22 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 112.1 °F | at 12:17 AM on 13 October 2011 |
| Lowest Temperature | -10.8 °F | at 12:05 PM on 05 September 2011 |
| Highest Dew Point | 111.0 °F | at 12:17 AM on 13 October 2011 |
| Lowest Dew Point | -10.8 °F | at 12:05 PM on 05 September 2011 |
| Highest Apparent Temperature | 156.9 °F | at 12:17 AM on 13 October 2011 |
| Lowest Apparent Temperature | -245.7 °F | at 12:16 AM on 20 October 2011 |
| Lowest Wind Chill Temperature | -10.8 °F | at 12:05 PM on 05 September 2011 |
| Highest Heat Index | 287.6 °F | at 12:17 AM on 13 October 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 03 September 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 13 November 2011 |
| Highest Humidity | 100 % | at 3:51 AM on 23 June 2011 |
| Lowest Humidity | 16 % | at 10:56 AM on 11 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 4644.20 in/hr | at 9:47 PM on 10 October 2011 |
| Highest Hourly Rainfall | 387.02 in | at 9:44 PM on 10 October 2011 |
| Highest Daily Rainfall | 402.14 in | on 22 October 2011 |
| Highest Monthly Rainfall | 464.36 in | January 2012 |
| Wind | ||
| Highest Wind Gust | 122.0 mph | at 12:16 AM on 20 October 2011 |
| Highest Wind Speed Average | 515.0 mph | at 12:16 AM on 20 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 27.17 in | at 12:37 AM on 05 January 2012 |
| Highest Pressure (sl) | 30.93 in | at 12:07 AM on 16 October 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/18/2012 3:06:21 PM
powered by
Cumulus v1.9.1 (989)