EncomPos Software Live weather
Latitude N 34° 17' 24" Longitude W 84° 26' 02" Elevation 1033 ft
| Dawn: | 06:58 | Sunrise: | 07:23 | Moonrise: | 02:08 | ![]() |
| Dusk: | 18:47 | Sunset: | 18:21 | Moonset: | 12:22 | |
| Daylight: | 11:49 | Day length: | 10:58 | Moon Phase: | Waning Crescent |
Welcome to EncomPos at Bethany Manor.
The weather station in use is the Ambient WS-190, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 35.2 °F | Dew Point | 33.7 °F |
| Windchill | 35.2 °F | Humidity | 94% |
| Heat Index | 35.2 °F | Apparent Temperature | 31.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 30.52 in | Rainfall This Year | 108.25 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-14 08:57 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 24° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.23 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/15/2012 8:21:06 AM
powered by
Cumulus
v1.9.1 (989)
