EncomPos Software Live weather
Latitude N 34° 17' 24" Longitude W 84° 26' 02" Elevation 1033 ft
| Dawn: | 06:36 | Sunrise: | 07:02 | Moonrise: | 05:21 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:11 | Moonset: | 18:01 | |
| Daylight: | 14:01 | Day length: | 13:09 | Moon Phase: | Waning Crescent |
Welcome to EncomPos at Bethany Manor.
The weather station in use is the Ambient WS-190, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 61.0 °F | Dew Point | 60.4 °F |
| Windchill | 61.0 °F | Humidity | 98% |
| Heat Index | 61.0 °F | Apparent Temperature | 64.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.98 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.64 in | Rainfall This Year | 116.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-04-18 11:08 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 133° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.10 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 4/18/2012 3:06:21 PM
powered by
Cumulus
v1.9.1 (989)
